Financial Regulators
A licence is only worth what the authority behind it requires. These are the 58 bodies named in our licence data, and what each one actually obliges a firm to do with your money.
Supervising authorities50
Statutory regulators of the market they oversee. The protections below are conditions of holding the licence, not promises made by the firm.
| Netherlands | 1:30 | EUR 100,000 | Required | |
| France | 1:30 | EUR 70,000 | Required | |
| Romania | 1:30 | EUR 20,000 | Required | |
| Australia | 1:30 | — | Required | |
| Slovenia | 1:30 | EUR 20,000 | Required | |
| Germany | 1:30 | EUR 100,000 | Required | |
| Indonesia | 1:100 | — | Not required | |
| Brazil | 1:50 | BRL 250,000 | Not required | |
| Malaysia | 1:100 | MYR 250,000 | Not required | |
| Ireland | 1:30 | EUR 20,000 | Required | |
| United States | 1:50 | USD 250,000 | Required | |
| Canada | 1:50 | CAD 1,000,000 | Required | |
| Saudi Arabia | 1:500 | SAR 100,000 | Required | |
| Kenya | 1:400 | KSH 50,000 | Not required | |
| Portugal | 1:30 | EUR 25,000 | Required | |
| Czech Republic | 1:30 | EUR 100,000 | Required | |
| Spain | 1:30 | EUR 100,000 | Required | |
| Italy | 1:30 | EUR 20,000 | Required | |
| Luxembourg | 1:30 | EUR 20,000 | Required | |
| Cyprus | 1:30 | EUR 20,000 | Required | |
| United Arab Emirates | 1:50 | USD 50,000 | Required | |
| United Kingdom | 1:30 | GBP 85,000 | Required | |
| Finland | 1:30 | EUR 100,000 | Required | |
| Latvia | 1:30 | EUR 100,000 | Required | |
| Sweden | 1:30 | SEK 1,050,000 | Required | |
| Denmark | 1:30 | EUR 100,000 | Required | |
| Norway | 1:30 | NOK 2,000,000 | Required | |
| Estonia | 1:30 | EUR 100,000 | Required | |
| Switzerland | 1:100 | CHF 100,000 | Required | |
| United States | 1:50 | USD 500,000 | Required | |
| New Zealand | 1:30 | NZD 1,000,000 | Required | |
| Austria | 1:30 | EUR 100,000 | Required | |
| South Korea | 1:10 | KRW 50,000,000 | Required | |
| Bulgaria | 1:30 | EUR 20,000 | Required | |
| Taiwan | 1:20 | TWD 3,000,000 | Required | |
| South Africa | 1:50 | ZAR 50,000 | Required | |
| Belgium | 1:30 | EUR 100,000 | Required | |
| Greece | 1:30 | EUR 30,000 | Required | |
| Israel | 1:100 | ILS 20,000 | Required | |
| Japan | 1:25 | JPY 10,000,000 | Not required | |
| Singapore | 1:20 | SGD 100,000 | Required | |
| Malta | 1:30 | EUR 20,000 | Required | |
| Hungary | 1:30 | EUR 100,000 | Required | |
| United States | 1:50 | USD 250,000 | Not required | |
| Poland | 1:30 | EUR 100,000 | Required | |
| Malaysia | 1:20 | MYR 200,000 | Required | |
| India | 1:20 | INR 300,000 | Not required | |
| United States | 1:50 | USD 500,000 | Required | |
| Thailand | 1:20 | — | Required | |
| Hong Kong | 1:20 | HKD 500,000 | Required |
Offshore registers8
A firm registered here is registered in that jurisdiction, not supervised by the country it advertises to. The same columns, so the difference is a matter of reading across rather than taking our word for it.
| Bermuda | 1:1000 | — | Not required | |
| British Virgin Islands | 1:2000 | — | Not required | |
| Cayman Islands | 1:500 | — | Not required | |
| Seychelles | 1:2000 | None | Not required | |
| Mauritius | 1:100 | — | Required | |
| Bahamas | 1:200 | — | Required | |
| St. Vincent and the Grenadines | 1:3000 | — | Not required | |
| Vanuatu | 1:1000 | — | Not required |
